DELIGHTFUL, THREE BEDROOM, TWO BATH, CONTEMPORARY TOWNHOUSE in wonderful condition (recently repainted inside and out and new appliances, gas log wood stove, water heater, slider to deck and many new furnishings) and in a terrific Intervale location. Convenient main level master bedroom suite with vaulted ceiling and skylight. Open kitchen/living/dining area with slider to deck and sunny backyard. The upper level has two very nice bedrooms and another bath. Birchlea has a pool, tennis and over 2,600 feet of river frontage on the Saco and East Branch Rivers. Excellent rental history with many winter reservations, too.
| Last Updated | 1/16/2012 | Year Built | 1986 |
|---|---|---|---|
| County | Carroll | Total Parking | 2 |
|
|
20
|
Schools
| School District | SAU #9 |
|---|---|
| Elementary School | Josiah Bartlett Elem |
| Jr. High School | Josiah Bartlett School |
| High School | A. Crosby Kennett Sr. High |
Additional Details
| Amenities | Outdoor Pool, Snow Removal, Tennis Court, Trash, Water |
|---|---|
| Basement | Slab |
| Construction | Wood Frame |
| DPRYN | Yes |
| Driveway | Paved |
| Electric | Circuit Breaker(s) |
| EquipmentAndAppliances | Dishwasher, Dryer, Gas Heat Stove, Microwave, Range-Electric, Refrigerator, Washer, Window Treatment |
| Exterior | Vertical, Wood |
| Exterior Features CF | Deck, Pool-In Ground, Tennis Court, Underground Utilities |
| FeeIncludes | Landscaping, Plowing, Recreational, Trash |
| Flood Zone | No |
| Foundation | Concrete |
| Garage Location | None |
| GarageAndParking | 2 Parking Spaces |
| HeatFuel | Electric, Gas-Lp/Bottle |
| HeatingAndCooling | Baseboard, Multi Zone, Stove |
| Interior Features CF | 1st Floor Laundry, 1st Floor Master BR, Alternative Heat Stove, Blinds, Cable, Cable Internet, Cathedral Ceilings, Ceiling Fan, Dining Area, Eat-in Kitchen, Foyer, Furnished, Gas Heat Stove, Hearth, Living/Dining, Master BR with BA, Mudroom, Skylight, Vaulted Ceiling |
| List Hub YN | Yes |
| LotDescription | Common Acreage, Country Setting, Cul-De-Sac, Deed Restricted, Fields, Landscaped, Level, Mountain View, PRD/PUD, Valley, Waterfront, Wooded |
| New Construction Y/N | Existing |
| Number Stories | 2 |
| Property Format | 1 |
| Property Type | Condo |
| Resort YN | No |
| Road Footage YN | No |
| Roads | Association, Cul-de-Sac, Paved, Private |
| Roof | Shingle-Asphalt |
| Sewer | Leach Field, Septic |
| Style | Contemporary, End Unit, Multi Level, Saltbox, Townhouse |
| Tax Amount | 1911 |
| Tax Reduction Y/N | No |
| Tax Year | 2010 |
| Timeshare FractionalOwn | No |
| Water Access Description | Shared Private |
| Water CF | Public |
| Water Type | River |
| WaterHeater | Electric |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Bill Barbin to contact you even if your name is on a Federal or State "Do not call List". | |
Copyright 2012 Northern New England Real Estate Network, Inc. All rights reserved.
This information is deemed reliable, but not guaranteed
The data relating to real estate displayed on this web site comes in part from the IDX Program of NNEREN
Data last updated 5/21/12 10:30 PM PDT
























